Amount (in Rs. Ps)
| Capital and Liabilities | Sch No. | As At 31.03.2026 | As At 31.03.2025 |
|---|---|---|---|
| Capital | 1 | 3,176,914,872.56 | 2,782,082,206.56 |
| Reserves and surplus | 2 | 472,239,252.83 | 385,768,624.15 |
| Deposits | 3 | 9,632,672,004.86 | 8,659,608,617.18 |
| Borrowings | 4 | 21,974,576,057.00 | 19,761,335,904.00 |
| Other liabilities and provisions | 5 | 1,869,934,875.11 | 1,759,141,285.35 |
| Total | 37,126,337,062.36 | 33,347,936,637.24 | |
| Assets | |||
| Cash and Balances with Reserve Bank of India | 6 | 153,675,004.00 | 199,871,133.00 |
| Balances with Banks and money at call and short notice | 7 | 3,418,140,836.05 | 3,840,730,745.94 |
| Investments | 8 | 2,751,078,005.47 | 2,452,051,220.29 |
| Advances | 9 | 29,798,810,079.34 | 25,684,482,003.16 |
| Fixed Assets | 10 | 281,222,835.60 | 280,181,088.64 |
| Other Assets | 11 | 723,410,301.90 | 890,620,446.21 |
| Total | 37,126,337,062.36 | 33,347,936,637.24 | |
| Contingent liabilities | 12 | 36,742,626.02 | 54,497,675.02 |
