| S.NO | Locality - Village | Population Classification (M-U-SU-R) | Teerminal ID | Address | Specify Type of mode (ATM- Mobile Van-Other) | Tel no. of Contact Official | Remarks (On-site- Off-site) |
| 1 | ONGOLE | U | PRKV080101 | GOVERNOR RD DEVUNI CHERUVU ONGOLE | ATM | 8886332003 | ONSITE |
| 2 | KANDUKURU | U | PRKV081001 | PAMURU ROAD KANDUKURU | ATM | 9704660271 | ONSITE |
| 3 | CHIRALA | U | PRKV080601 | MUTHAVARI CENTRE HIRALA | ATM | 9704660275 | ONSITE |
| 4 | MARTUR | SU | PRKV081901 | J BALARAM COMPLEX MATURU | ATM | 9704660277 | ONSITE |
| 5 | SINGARAYA KONDA | SU | PRKV082501 | TRUNK ROAD SINGARYAKONDA | ATM | 9704660284 | ONSITE |
| 6 | DARSI | SU | PRKV080701 | PODALI ROAD DARSI PRAKASAM | ATM | 9704660267 | ONSITE |
| 7 | MARKAPUR | U | PRKV081801 | NEHRU BAZAR MARKAPUR | ATM | 9704660279 | ONSITE |
| 8 | INKOLLU | SU | PRKV080901 | PARCHUR ROAD INKOLLU | ATM | 9704660269 | ONSITE |
| 9 | PODILI | SU | PRKV082201 | APSRTC DEPOT MAINROAD PODILI | ATM | 9704660282 | ONSITE |
| 10 | MOBILE VAN-I | U | MOBVAN1 GOVERNORRD ONGOLE | Mobile Van ATM | 8886332003 | ONSITE | |
| 11 | CHIMAKURTHY | SU | PRKV080501 | MAIN ROAD CHIMAKURTHY | ATM | 9704660266 | ONSITE |
| 12 | LAWYERPETA ONGOLE | U | PRKV081601 | VIP ROAD ONGOLE | ATM | 9704660276 | ONSITE |
| 13 | PAMURU | SU | PRKV082001 | OLD SBI LINE ROAD PAMURU | ATM | 9704660281 | ONSITE |
| 14 | SANTAMAGULURU | R | PRKV082401 | MAIN ROAD SANTAMAGALUR | ATM | 9704660285 | ONSITE |
| 15 | MOBILE VAN-II | U | MOBVAN2 GOVERNOR RD ONGOLE | Mobile Van ATM | 8886332003 | ONSITE | |
| 16 | MOBILE VAN-III | U | MOBILE ATM VAN 3 PRAKASAM | Mobile Van ATM | 8886332003 | ONSITE | |
| 17 | MOBILE VAN-IV | U | MOBILE ATM VAN 4 PRAKASAM | Mobile Van ATM | 8886332003 | ONSITE | |
| 18 | MOBILE VAN-V | U | MOBILE ATM VAN 5 PRAKASAM | Mobile Van ATM | 8886332003 | ONSITE |
