Amount (in Rs. Ps)
| Capital and Liabilities | Sch No | As At 31.03.2025 | As At 31.03.2024 |
|---|---|---|---|
| Capital | 1 | 2,78,20,82,206.56 | 2,58,53,35,437.06 |
| Reserves and Surplus | 2 | 38,57,68,624.15 | 38,67,58,179.86 |
| Deposits | 3 | 8,65,96,08,617.18 | 8,66,04,36,011.59 |
| Borrowings | 4 | 19,76,13,35,904.00 | 18,12,31,90,494.00 |
| Other Liabilities and Provisions | 5 | 1,75,91,41,285.35 | 1,53,20,39,341.86 |
| Total | 33,34,79,36,637.24 | 31,29,65,59,464.37 | |
| Assets | |||
| Cash and Balances with RBI | 6 | 19,98,71,133.00 | 20,19,84,822.00 |
| Balances with Banks and Call Money | 7 | 3,84,07,30,745.94 | 3,39,22,66,721.75 |
| Investments | 8 | 2,45,20,51,220.29 | 2,43,53,80,978.60 |
| Advances | 9 | 25,68,44,82,003.16 | 24,40,80,05,235.05 |
| Fixed Assets | 10 | 28,01,81,088.64 | 28,76,61,707.09 |
| Other Assets | 11 | 89,06,20,446.21 | 57,12,59,999.88 |
| Total | 33,34,79,36,637.24 | 31,29,65,59,464.37 | |
| Contingent Liabilities | 12 | 5,44,97,675.02 | 3,37,63,166.42 |
